All Products
-
Curly Human Hair Wigs
-
Full Lace Human Hair Wigs
-
Front Lace Human Hair Wigs
-
Natural Human Hair Wigs
-
Straight Human Hair Wig
-
Short Human Hair Wigs
-
Synthetic Hair Wigs
-
Virgin Hair Bundles
-
Natural Virgin Hair
-
Cambodian Virgin Hair
-
Curly Human Hair Extensions
-
Indian Curly Human Hair
-
Peruvian Human Hair
-
Virgin Human Hair Weave
-
Clip In Hair Extension
-
Synthetic Hair Extensions
-
Pre Bonded Hair Extensions
-
Ombre Human Hair Extensions
-
Mrs Neelam Khuranadgvgbadbgad wowowow
-
1111111agagr wefaga。ww rwfsd
-
Davidthere
-
BeJeyVery good
Contact Person :
Anna
Phone Number :
+86-15399918960
Waterproof Men Fitness Heart Rate Smart Watch Band For Smartwatch
Place of Origin | china |
---|---|
Brand Name | LEMFO |
Certification | RoHS |
Model Number | LF28 |
Document | Product Brochure PDF |
Minimum Order Quantity | 100 |
Price | negotiated |
Packaging Details | 付款方式 |
Delivery Time | 供货能力 |
Payment Terms | 发货期限 |
Supply Ability | 常规包装 |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Resolution | 240*240 | Waterproof Level | IP68 Waterproof Smart Bracelet |
---|---|---|---|
Warranty | 1 Year | Camera | No Camera, No Camera |
Battery Capacity | 260 MAh | Bluetooth Version | 5.0 Version |
App | GloryFit | Display Color | Color |
Display Type | TFT |
Product Description
Overview
Certification | RoHS |
Model Numbe | LF28 |
Display Type |
TFT |
Display Color
|
Color |
Operation System | None |
Movement Type | Electronic |
Case Material | ALLOY |
Style | Fashion |
Resolution | 240*240 |
Waterproof Level | IP68 Waterproof Smart Bracelet |
Warranty | 1 Year |
Brand Name | LEMFO |
Place of Origin | Guangdong, China |
Screen | < 2", 1.28 Inch IPS |
Feature | Touch Screen, bluetooth, Build in Flash, APP Control, IP68 |
Camera | No Camera, no camera |
Band Material | Steel |
Function | Chronograph, Calendar, Alarm Clock, Week, MONTH, |
Chipset | RTK8762CK |
Battery Capacity | 260 MAh |
Bluetooth Version | 5.0 Version |
Products Description
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Recommended Products