-
Curly Human Hair Wigs
-
Full Lace Human Hair Wigs
-
Front Lace Human Hair Wigs
-
Natural Human Hair Wigs
-
Straight Human Hair Wig
-
Short Human Hair Wigs
-
Synthetic Hair Wigs
-
Virgin Hair Bundles
-
Natural Virgin Hair
-
Cambodian Virgin Hair
-
Curly Human Hair Extensions
-
Indian Curly Human Hair
-
Peruvian Human Hair
-
Virgin Human Hair Weave
-
Clip In Hair Extension
-
Synthetic Hair Extensions
-
Pre Bonded Hair Extensions
-
Ombre Human Hair Extensions
-
Mrs Neelam Khuranadgvgbadbgad wowowow
-
1111111agagr wefaga。ww rwfsd
-
Davidthere
-
BeJeyVery good
Unified Comfort Panel Touch Plc Operation 100% Brand New Original Genuine
Place of Origin | 00 |
---|---|
Brand Name | 2 |
Certification | 3 |
Document | Product Brochure PDF |
Minimum Order Quantity | 100 |
Packaging Details | 付款方式 |
Delivery Time | 供货能力 |
Payment Terms | 发货期限 |
Supply Ability | 常规包装 |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProducts Status | New, Stock | Type | Resistive |
---|---|---|---|
Touch Points | 10 Points | View Angle | 178 (H) / 178 (V) |
Application | Industrial Application | Brightness | 250cd-1000cd/m2 |
Metal | Type Iron | Thickness | 203*193*15cm |
Box Type | Self Erecting Boxes | Radiation Power | 840~1300MW |
Metal Type | Iron | Universal Type | Fit For 80% Model Cars′ Injectors |
Indian Hair | Yes | Size | 390x240x185cm |
Hair Styles | Body Wave, Straight | Type | Human Hair Wigs |
Chair Depth | 30 Inches Under | Base Materia | Aluminum |
Configuration | Bench-top | Sample Order | Accepted |
Panel Type | TFT-LCD Panel |
Unified Comfort Panel Touch Plc Operation 100% Brand New Original Genuine
Product description:
Full Metal -20~70 Operating Temperature Resistive hmi touch panel plc | ||||||
Model | F4043E | F4070M | F4070E | F4097X | F4150X | |
Panel | LED Display | 4.3" 16:9 | 7" 16:9 TFT LCD | 9.7" 4:3 TFT LCD | 15" 4:3 TFT LCD | |
Visual Angel | 50′/70′/70′/70′ | 85′/85′/85′/85′ | 80′/80′/80′/80′ | |||
Resolution | 480x272 | 800x480 | 1024x600 | |||
Color | 24 bit (16777216 color) | 16 bit (65536 color) | 24 bit (16777216 color) | |||
Brightness | 300cd/m² | 360cd/m² | 350cd/m² | 400cd/m² | ||
Touch Panel | 4-wire industrial resistive | |||||
Memory | CPU | 600MHZ ARM Cortex-A8 | ||||
Storage | 128M Flash+128M DDR3 | |||||
RTC | built-in | |||||
Port | Ethernet | 10/100M self-adapt | N | 10/100M self-adapt | ||
SD Card | N | N | support | |||
USB Port | 1XUSB slave 2.0; 1xUSB Master 2.0 | |||||
Program Download | USB Slave/U disk/Ethernet | USB Slave/U Disk | USB Slave/U Disk/Ethernet | |||
Serial Port |
COM1: RS232/458/422 COM2: RS232
|
COM1/COM3: RS232/RS485/RS422 COM2/COM4: RS485 |
||||
Power | Rated Power | <5W | <10W | <15W | ||
Rated Voltage | DC24V, allowed voltage DC9V~28V | DC24V, allowed voltage DC18V~28V | ||||
Power Supply protection | lightning and surge protection | isolated power supply, lightning and surge protection | ||||
Environment | Working Temperature | -20~70℃ | -10~60℃ | -20~70℃ | ||
Storage Temperature | -30~80℃ | -20~70℃ | -30~80℃ | |||
Ultravoilet-Proof | forbidden to work in strong ultravoilet environment (such as directly sunshine) | |||||
Protection Level | IP65 front panel; IP 20 back panel | |||||
Size | Material | aluminium alloy+spayed powder galvanized sheet | ||||
Cutting Out | 120x93 | 192x138 | 232x182 | 360x272 | ||
Net Weight | 0.65 | 1.08 | 1.35 | 1.58 |
Product features:
Synchronously Monitor: site hmi touch panel plc can be sychronously remotely controled by mobile and PC that is installed with VNC App.
600MHz ARM Cortex-A8 CPU: meets general complicated project demand; support various formats graphics and dynamic graphics.
Compatible PC OS of FStudio Programming Software: Windows 7, Windows 10 and Windows XP three version software for programming so far.
Seven Optional User Interface Language: Chinese, English, Turkish, Korean, Russian, Persia and Spanish seven UI languages for your choices that makes project programming easy and convinient.
FAQ:
Answer: No MOQ for standard product, and we have free sample for application, please scan below QR.
Answer: DHL, TNT, UPS, Fedex. Trade terms is EXW.